fee

[vc_row][vc_column][vc_column_text]

Fees Structure


FEES STRUCTURE YEAR – 2021-2022


S.No. Class Boys Girls
01 B.A. 8596=00 8500=00
02 B.Com. (Plain) 8596=00 8500=00
03 B.Com. Comp.Appl 11096=00 11000=00
04 B.Sc. (Bio) 10096=00 10000=00
05 B.Sc.Maths 10096=00 10000=00
06 B.Sc.Microbiology 15596=00 15500=00
07 B.sc. Comp.sc. 13096=00 13000=00
08 M.A. Urdu 8644=00 8600=00
09 M.A. Sociology 10144=00 10000=00
10 M.A. Economics 10144=00 10000=00
11 M.Com 10844=00 10800=00
12 M.Sc. Chemistry 22644=00 22500=00
13 M.Sc. Maths 14644=00 14600=00
14 PGDCA 15144=00 15000=00

Description OF Our Institute fees

 

[/vc_column_text][/vc_column][/vc_row]